Call Us
Golden Steel Material is a premier ISO-certified stockist based in Al Jubail. We supply high-performance pipes, fittings, valves, and flanges to the Oil & Gas and Industrial sectors across Saudi Arabia and the GCC.
Call Us
Send Email
Location
Welcome to Golden Steel Material Let’s Talk
Carbon Steel Flanges are the backbone of industrial piping systems, offering a perfect balance of high tensile strength, durability, and cost-effectiveness. Manufactured primarily through high-pressure forging processes, these flanges are designed to connect pipes, valves, pumps, and other equipment to form a secure, leak-proof pipeline. Our carbon steel range covers a vast spectrum of material grades, including the versatile ASTM A105 for ambient and higher-temperature service, ASTM A350 LF2 for low-temperature applications, and high-yield ASTM A694 (F42 to F70) for demanding oil and gas transmission lines.
We supply a comprehensive portfolio of Carbon Steel slip-on, weld neck, blind, socket weld, and lap joint flanges, engineered to meet ASME B16.5 and B16.47 standards. To combat the natural tendency of carbon steel to oxidize, our flanges are available with various protective surface treatments, including black bitumen paint, anti-rust oil, yellow varnish, or hot-dip galvanization. Whether you are managing a high-pressure steam line, a water distribution network, or a petrochemical refinery project, our carbon steel flanges provide the structural integrity and precision seating required for long-term operational safety.
| Specification | Details |
|---|---|
| Specification | ASTM A105 / A350 LF2, ASME SA105, A694 – F42, F46, F52, F60, F65, F70, A36, A516 Gr. 70, 60 etc. |
| Connect Type/ Flange Face Type | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Lap-Joint Face (LJF), Large Male-Female (LMF), Small Male-Female (SMF), Large Tongue & Groove, Small Tongue, Groove |
| Surface treatment | Anti-rust oil, transparent/ yellow/ black anti trst paint, Zinc, hot dipped galvanized |
| Size Range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
| Pressure | DIN:PN6 PN10 PN16 PN25 PN40; ANSI: class: 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-PN6, PN10, PN16, PN25, PN40, PN64 etc. JIS: 5K, 10 K, 16 K 20 K,30 K,40 K, 63 K |
| Standard | ANSI DIN,GOST,JIS,UNI,BS,AS2129,AWWA,EN,SABS,NFE etc. ASME, API, ASTM, BS, DIN, EN, MSS, JIS, AWWA, GOST ANSI Flange, ASME Flange, BS Flange, DIN Flange, EN Flange
|
| Production Technique: | Forged, Heat treated and machined |
| Special Design |
As per your drawing AS, ANSI, BS, DIN and JIS 15 NB (1/2″) to 200 NB (8″) Equal and Reducing Configurations Carbon Steel Threaded Flange, Slip-On Flange, Socketweld Flange, Weld Neck Flange, Blind Flange |
| Test | Direct-reading Spectrograph,Hydrostatic testing machine,X-ray detector,UI trasonic flaw detector,Magnetic particle detector |
| Equipment | Press machine ,Bending machine,Pushing Machine,electric bevelling machine Sand-blasting machine,etc |
| Origin | West Europe / Japan / Indian / USA / Korean |
| Test Certificates | Manufacturer Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report |
| Specialized manufacturer of | Carbon Steel Blind Flanges, Carbon Steel Table Flanges, Carbon Steel Weld Neck Flanges, Carbon Steel Threaded Flanges, Carbon Steel Slip-On Flanges, Carbon Steel Socketweld Flanges, Carbon Steel Plate Flanges, Carbon Steel Lap Joint Flanges, Carbon Steel Loose Flanges, and Carbon Steel Orifice Flanges. Carbon Steel AS 4087 Water Flanges are available in class 150, 300, 600, 900, 1500 and 2500. |
| Key markets and industries |
|
| Other Pipe Flange Key grades |
|
| Flange Type | Dimension Range | Standard / Drawing Valid Norm |
|---|---|---|
| Carbon Steel Blind Flanges | DN15 – DN2500 | DIN2527 PN16 DN150 BL 300lb 6" |
| ½" – 24" | Standard ANSI / ASME Class 150 to 2500 | |
| Carbon Steel Threaded with neck | DN15 – DN150 | DIN2566 DN32 / 42.4 TH 300lb 1" |
| Carbon Steel Threaded Flanges | ½" – 24" | Standard Threaded NPT / BSPT Sizes |
| Flanges smooth for welding (Plate) | DN15 – DN2500 | DIN2576 DN150 |
| Carbon Steel Welding Neck Flanges | DN15 – DN2500 | DIN2635 DN150 / 168.3 WN 300lb 6", GOST Dy150 Py16 |
| ½" – 24" / Dy10 – Dy2400 | ASME B16.5 WN Classes 150 – 2500 | |
| Carbon Steel loose flanges, smooth Bunde | DN15 – DN2500 | DIN2642 DN150 |
| Carbon Steel loose flanges Stub | DN15 – DN2500 | DIN2673 DN150 |
| Carbon Steel Welding flanges with neck | DN15 – DN2500 | DIN86030 DN150 |
| Carbon Steel Slip On Flanges | ½" – 24" | SO 300lb 6" |
| Dy10 – Dy2400 | GOST Standard Specifications | |
| Carbon Steel Lap Joint Flanges | ½" – 24" | LJ 300lb 6" |
| Carbon Steel Socket Welding Flanges | ½" – 3" | SW 300lb 6" |
| Forged and Plate Flanges (Slip-On, Weld Neck, Blind, Lap Joint, Threaded, Socket Weld, Reducing, Plate) |
½" – 36" | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Lap-Joint Face (LJF), Large Male-Female (LMF), Small Male-Female (SMF), Large Tongue & Groove, Small Tongue & Groove |
Carbon Steel Weld Neck Flange
Carbon Steel Lap Joint Flange
Carbon Steel Orifice Flange
Carbon Steel Blind Flange
Carbon Steel Ring Flange
Carbon Steel Socket Weld Flange
| Element | ASTM A105 (%) | ASTM A350 LF2 (%) | ASTM A694 F52 (%) |
|---|---|---|---|
| Carbon (C) | 0.35 max | 0.30 max | 0.26 max |
| Manganese (Mn) | 0.60 – 1.05 | 0.60 – 1.35 | 1.40 max |
| Silicon (Si) | 0.10 – 0.35 | 0.15 – 0.30 | 0.15 – 0.35 |
| Phosphorus (P) | 0.035 max | 0.035 max | 0.025 max |
| Sulfur (S) | 0.040 max | 0.040 max | 0.025 max |
| Copper (Cu) | 0.40 max | 0.40 max | 0.40 max |
| Nickel (Ni) | 0.40 max | 0.40 max | 0.40 max |
| Property | ASTM A105 | ASTM A350 LF2 | ASTM A694 F52 |
|---|---|---|---|
| Tensile Strength (MPa) | 485 min | 485 - 655 | 455 min |
| Yield Strength (MPa) | 250 min | 240 min | 360 min |
| Elongation (%) | 22 min | 22 min | 20 min |
| Reduction of Area (%) | 30 min | 35 min | N/A |
| Hardness (HBW max) | 187 | 197 | 235 |
| Service Temp. | Ambient / High | Low Temp (-46°C) | High Yield / Pipeline |
| Industrial Locations & Keywords |
|---|
| Riyadh Industrial Cities (1st, 2nd, 3rd & Sudair) |
| Jeddah Industrial Cities (1st, 2nd & 3rd) |
| Dammam Industrial Areas (1st, 2nd & 3rd) |
| Jubail Industrial City |
| Yanbu Industrial City |
| Rabigh Industrial City |
| Al Khobar Industrial Area |
| Al Ahsa Industrial City |
| Madinah Industrial City |
| Makkah Industrial City |
| Taif Industrial City |
| Tabuk Industrial City |
| Jazan Industrial City |
| Industrial supplier in Saudi Arabia |
| Pipe fittings supplier in Jubail / Dammam / Riyadh |
| Flange and valve supplier Saudi Arabia |
| Fast delivery industrial materials KSA |