Call Us
Golden Steel Material is a premier ISO-certified stockist based in Al Jubail. We supply high-performance pipes, fittings, valves, and flanges to the Oil & Gas and Industrial sectors across Saudi Arabia and the GCC.
Call Us
Send Email
Location
Welcome to Golden Steel Material Let’s Talk
ASTM A182 F347 Stainless Steel Flanges are specialized columbium-stabilized austenitic piping components engineered for high-temperature service and severe corrosive environments. Manufactured in strict conformance with the ASTM A182 and ASME SA182 standards, these forged flanges are produced from grade 347 stainless steel. The addition of columbium (niobium) locks up the carbon within the alloy to form stable columbium carbides. This prevents the precipitation of chromium carbides at the grain boundaries when the metal is exposed to temperatures ranging from 427 °C to 815 °C (800 °F to 1500 °F), completely eliminating the threat of intergranular corrosion.
Our manufacturing line supplies a comprehensive inventory of ASTM A182 F347 slip-on, weld neck, blind, threaded, and socket weld flanges. Every component is machined using advanced CNC equipment across multiple pressure classes from Class 150 to Class 2500. Due to their superior creep resistance, high-stress rupture properties, and excellent thermal stability, these columbium-bearing flanges are the industrial benchmark for petroleum refineries, aircraft exhaust systems, chemical reactors, high-pressure steam pipes, and power generation plants.
| Specification | Details |
|---|---|
| Specification | ASTM A182 / A403 & ASME SA182 / SA403 |
| Grade | ASTM A182 F202, F304/304L/304H, F316/316L, F316H, F316TI, F310, F321, F904L |
| Connect Type/ Flange Face Type | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Lap-Joint Face (LJF), Large Male-Female (LMF), Small Male-Female (SMF), Large Tongue & Groove, Small Tongue, Groove |
| Surface treatment | Anti-rust oil, transparent/ yellow/ black anti trst paint, Zinc, hot dipped galvanized |
| Size Range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
| Pressure | DIN:PN6 PN10 PN16 PN25 PN40; ANSI: class: 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-PN6, PN10, PN16, PN25, PN40, PN64 etc. JIS: 5K, 10 K, 16 K 20 K,30 K,40 K, 63 K |
| Standard | ANSI DIN,GOST,JIS,UNI,BS,AS2129,AWWA,EN,SABS,NFE etc. ASME, API, ASTM, BS, DIN, EN, MSS, JIS, AWWA, GOST ANSI Flange, ASME Flange, BS Flange, DIN Flange, EN Flange
|
| Production technique: | Forged, Heat treated and machined |
| Special Design |
As per your drawing AS, ANSI, BS, DIN and JIS 15 NB (1/2″) to 200 NB (8″) Equal and Reducing Configurations Stainless Steel Threaded Flange, Slip-On Flange, Socketweld Flange, Weld Neck Flange, Blind Flange |
| Test | Direct-reading Spectrograph,Hydrostatic testing machine,X-ray detector,UI trasonic flaw detector,Magnetic particle detector |
| Equipment | Press machine ,Bending machine,Pushing Machine,electric bevelling machine Sand-blasting machine,etc |
| Origin | West Europe / Japan / Indian / USA / Korean |
| Test Certificates | Manufacturer Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report |
| Specialized manufacturer of | Stainless Steel Blind Flanges, Stainless Steel Table Flanges, Stainless Steel Weld Neck Flanges, Stainless Steel Threaded Flanges, Stainless Steel Slip-On Flanges, Stainless Steel Socketweld Flanges, Stainless Steel Plate Flanges, Stainless Steel Lap Joint Flanges, Stainless Steel Loose Flanges, and Stainless Steel Orifice Flanges. Stainless Steel AS 4087 Water Flanges are available in class 150, 300, 600, 900, 1500 and 2500. |
| Key markets and industries |
|
| Similar Pipe Flange Key Grades |
|
| Flange Type | Dimension Range | Standard / Drawing Valid Norm |
|---|---|---|
| Stainless Steel 347 Blind Flanges | DN15 – DN2500 | DIN2527 PN16 DN150 BL 300lb 6" |
| ½" – 24" | Standard ANSI / ASME Class 150 to 2500 | |
| Stainless Steel 347 Threaded with neck | DN15 – DN150 | DIN2566 DN32 / 42.4 TH 300lb 1" |
| Stainless Steel 347 Threaded Flanges | ½" – 24" | Standard Threaded NPT / BSPT Sizes |
| Flanges smooth for welding (Plate) | DN15 – DN2500 | DIN2576 DN150 |
| Stainless Steel 347 Welding Neck Flanges | DN15 – DN2500 | DIN2635 DN150 / 168.3 WN 300lb 6", GOST Dy150 Py16 |
| ½" – 24" / Dy10 – Dy2400 | ASME B16.5 WN Classes 150 – 2500 | |
| Stainless Steel 347 loose flanges, smooth Bunde | DN15 – DN2500 | DIN2642 DN150 |
| Stainless Steel 347 loose flanges Stub | DN15 – DN2500 | DIN2673 DN150 |
| Stainless Steel 347 Welding flanges with neck | DN15 – DN2500 | DIN86030 DN150 |
| Stainless Steel 347 Slip On Flanges | ½" – 24" | SO 300lb 6" |
| Dy10 – Dy2400 | GOST Standard Specifications | |
| Stainless Steel 347 Lap Joint Flanges | ½" – 24" | LJ 300lb 6" |
| Stainless Steel 347 Socket Welding Flanges | ½" – 3" | SW 300lb 6" |
| Forged and Plate Flanges (Slip-On, Weld Neck, Blind, Lap Joint, Threaded, Socket Weld, Reducing, Plate) |
½" – 36" | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Lap-Joint Face (LJF), Large Male-Female (LMF), Small Male-Female (SMF), Large Tongue & Groove, Small Tongue & Groove |
Stainless Steel 347 Weld Neck Flange
Stainless Steel 347 Lap Joint Flange
Stainless Steel 347 Orifice Flange
Stainless Steel 347 Spectacle Blind Flange
Stainless Steel 347 Ring Flange
Stainless Steel 347 Socket Weld Flange
| Element | Value (%) |
|---|---|
| Carbon (C) | 0.08 max |
| Manganese (Mn) | 2.00 max |
| Silicon (Si) | 1.00 max |
| Chromium (Cr) | 17.00 – 19.00 |
| Nickel (Ni) | 9.00 – 13.00 |
| Columbium + Tantalum (Cb + Ta) | 10 x C min to 1.10 max |
| Phosphorus (P) | 0.045 max |
| Sulfur (S) | 0.030 max |
| Iron (Fe) | Balance |
| Property | Value |
|---|---|
| Tensile Strength (MPa) | 515 min |
| Yield Strength (0.2% Offset, MPa) | 205 min |
| Elongation in 2 in. or 50mm (%) | 30 min |
| Reduction of Area (%) | 50 min |
| Hardness (Brinell HBW) | 201 max |
| Hardness (Rockwell B) | 92 max |
| Industrial Locations & Keywords |
|---|
| Riyadh Industrial Cities (1st, 2nd, 3rd & Sudair) |
| Jeddah Industrial Cities (1st, 2nd & 3rd) |
| Dammam Industrial Areas (1st, 2nd & 3rd) |
| Jubail Industrial City |
| Yanbu Industrial City |
| Rabigh Industrial City |
| Al Khobar Industrial Area |
| Al Ahsa Industrial City |
| Madinah Industrial City |
| Makkah Industrial City |
| Taif Industrial City |
| Tabuk Industrial City |
| Jazan Industrial City |
| Industrial supplier in Saudi Arabia |
| Pipe fittings supplier in Jubail / Dammam / Riyadh |
| Flange and valve supplier Saudi Arabia |
| Fast delivery industrial materials KSA |